Odds to win the Chevron World Challenge |
1501 | Vijay Singh | +650 |
1502 | Jim Furyk | +650 |
1503 | Anthony Kim | +700 |
1504 | Camilo Villegas | +700 |
1505 | Kenny Perry | +900 |
1506 | Mike Weir | +1200 |
1507 | Justin Leonard | +1600 |
1508 | Paul Casey | +1600 |
1509 | Hunter Mahan | +1600 |
1510 | Boo Weekley | +1600 |
1511 | KJ Choi | +1800 |
1512 | Steve Stricker | +2000 |
1513 | Ben Curtis | +2000 |
1514 | Luke Donald | +2500 |
1515 | Stephen Ames | +2800 |
1516 | Fred Couples | +5000 |
Odds to win the South African Airways Open
401 | Henrik Stenson | +750 |
402 | Ernie Els | +800 |
403 | Tim Clark | +1100 |
404 | Lee Westwood | +1200 |
405 | Retief Goosen | +1800 |
406 | Richard Sterne | +1800 |
407 | Trevor Immelman | +2000 |
408 | Charl Schwartzel | +2000 |
409 | Rory McIlroy | +2500 |
410 | Justin Rose | +2500 |
411 | Rory Sabbatini | +2800 |
412 | Peter Hanson | +3000 |
413 | Johan Edfors | +3300 |
414 | Darren Clarke | +3500 |
We should have 1 play on each, i decided..
No comments:
Post a Comment